<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Goals Mid-Year Review</title>
	<atom:link href="http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/</link>
	<description>Attempts at a Sustainable Lifestyle...</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:47:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/comment-page-1/#comment-2071</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/#comment-2071</guid>
		<description>Thanks for sharing your goals.  It will be fun for you to look back when you have 5K or 10k visitors a day to your blog and remember when you had a goal of just 1k.  Glad to see your success as a blogger and your ability to earn some good money.  Great job!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your goals.  It will be fun for you to look back when you have 5K or 10k visitors a day to your blog and remember when you had a goal of just 1k.  Glad to see your success as a blogger and your ability to earn some good money.  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jian</title>
		<link>http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/comment-page-1/#comment-2068</link>
		<dc:creator>Jian</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/#comment-2068</guid>
		<description>the outsoursing is a good idea.  you need to consider your time&#039;s opportunity cost.</description>
		<content:encoded><![CDATA[<p>the outsoursing is a good idea.  you need to consider your time&#8217;s opportunity cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericabiz</title>
		<link>http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/comment-page-1/#comment-2067</link>
		<dc:creator>ericabiz</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/#comment-2067</guid>
		<description>Congratulations! It&#039;s great to see you posting your progress on your goals -- and you&#039;ve done well so far!

May I suggest adding a goal: outsourcing some of the housecleaning and chores. Outsourcing the housecleaning -- even every 2 weeks -- will help you free up more time and will give you some breathing room to do more with your blog and find other ways to increase your income. Here in San Jose, for a 3BR, 960sq.ft. place, we pay $70 per cleaning, or $140 a month. It&#039;s well worth the small investment and frees up hours of our time.

-Erica</description>
		<content:encoded><![CDATA[<p>Congratulations! It&#8217;s great to see you posting your progress on your goals &#8212; and you&#8217;ve done well so far!</p>
<p>May I suggest adding a goal: outsourcing some of the housecleaning and chores. Outsourcing the housecleaning &#8212; even every 2 weeks &#8212; will help you free up more time and will give you some breathing room to do more with your blog and find other ways to increase your income. Here in San Jose, for a 3BR, 960sq.ft. place, we pay $70 per cleaning, or $140 a month. It&#8217;s well worth the small investment and frees up hours of our time.</p>
<p>-Erica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Koinuma</title>
		<link>http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/comment-page-1/#comment-2066</link>
		<dc:creator>Ari Koinuma</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/#comment-2066</guid>
		<description>That is a well-organized and ambitious list.  How do you find time to work, volunteer, and work on multiple blogs?  And it&#039;s quite amazing that your net worth is increasing so much, given the current tide in economy. 

You must be doing lots of things right.  I hope you keep sharing your secrets.  ;-)

ari</description>
		<content:encoded><![CDATA[<p>That is a well-organized and ambitious list.  How do you find time to work, volunteer, and work on multiple blogs?  And it&#8217;s quite amazing that your net worth is increasing so much, given the current tide in economy. </p>
<p>You must be doing lots of things right.  I hope you keep sharing your secrets.  <img src='http://baglady.dreamhosters.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>ari</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jian</title>
		<link>http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/comment-page-1/#comment-2065</link>
		<dc:creator>Jian</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/07/01/2008-goals-mid-year-review/#comment-2065</guid>
		<description>pretty good!</description>
		<content:encoded><![CDATA[<p>pretty good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
