<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Panic! Keep Your Long Term Investments</title>
	<atom:link href="http://baglady.dreamhosters.com/2008/06/27/dont-panic-keep-your-long-term-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://baglady.dreamhosters.com/2008/06/27/dont-panic-keep-your-long-term-investments/</link>
	<description>Attempts at a Sustainable Lifestyle...</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:47:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Another One Bites the Dust - How Bad is the IndyMac Failure? &#8212; The Baglady</title>
		<link>http://baglady.dreamhosters.com/2008/06/27/dont-panic-keep-your-long-term-investments/comment-page-1/#comment-2108</link>
		<dc:creator>Another One Bites the Dust - How Bad is the IndyMac Failure? &#8212; The Baglady</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/06/27/dont-panic-keep-your-long-term-investments/#comment-2108</guid>
		<description>[...] If you adjust for inflation, $63 billion in 1991 is equivalent to around $100 billion today.  The five bank failures of this year adds up to more than $34 billion in assets. So I think the worst is yet to come and all of us will experience some pain.   It&#8217;s going to get worse before it gets better, but there is very little we can do to stop the insolvent banks from failing at this point.  The good news is that the economy recovered the last time around and if you bought an index fund in 1991 and just sat on it you would be quite a bit  ahead today.  So once again I reiterate, if you are an investor then you shouldn&#8217;t panic and just keep your long term investments. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you adjust for inflation, $63 billion in 1991 is equivalent to around $100 billion today.  The five bank failures of this year adds up to more than $34 billion in assets. So I think the worst is yet to come and all of us will experience some pain.   It&#8217;s going to get worse before it gets better, but there is very little we can do to stop the insolvent banks from failing at this point.  The good news is that the economy recovered the last time around and if you bought an index fund in 1991 and just sat on it you would be quite a bit  ahead today.  So once again I reiterate, if you are an investor then you shouldn&#8217;t panic and just keep your long term investments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles You Kind of, Should, HAVE to Read To Be Successful</title>
		<link>http://baglady.dreamhosters.com/2008/06/27/dont-panic-keep-your-long-term-investments/comment-page-1/#comment-2105</link>
		<dc:creator>Articles You Kind of, Should, HAVE to Read To Be Successful</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/06/27/dont-panic-keep-your-long-term-investments/#comment-2105</guid>
		<description>[...] The Baglady - Keep Your Long Term [...]</description>
		<content:encoded><![CDATA[<p>[...] The Baglady &#8211; Keep Your Long Term [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
