<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Real Savings and Expenses Inventory &#8211; How We Manage to Save Nearly 50% of Our Income Every Month</title>
	<atom:link href="http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/</link>
	<description>Attempts at a Sustainable Lifestyle...</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:47:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading: June 8, 2008 &#124; Moolanomy</title>
		<link>http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/comment-page-1/#comment-2004</link>
		<dc:creator>Weekend Reading: June 8, 2008 &#124; Moolanomy</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/#comment-2004</guid>
		<description>[...] My Real Savings and Expenses Inventory - How We Manage to Save Nearly 50% of Our Income Every Month at The Bag Lady [...]</description>
		<content:encoded><![CDATA[<p>[...] My Real Savings and Expenses Inventory &#8211; How We Manage to Save Nearly 50% of Our Income Every Month at The Bag Lady [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/comment-page-1/#comment-1943</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/#comment-1943</guid>
		<description>That&#039;s pretty good. We have been able to save nearly 38% of our income this year. 

6.66% - Insurance/Health care
12.53% - Tax/SS
43.13% - Living expences
37.68% - savings
------------------------
100.00%</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty good. We have been able to save nearly 38% of our income this year. </p>
<p>6.66% &#8211; Insurance/Health care<br />
12.53% &#8211; Tax/SS<br />
43.13% &#8211; Living expences<br />
37.68% &#8211; savings<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
100.00%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megastar</title>
		<link>http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/comment-page-1/#comment-1866</link>
		<dc:creator>Megastar</dc:creator>
		<pubDate>Thu, 22 May 2008 16:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/#comment-1866</guid>
		<description>Those are some great numbers and percentages. Looks like you have it totally under control.  I have to get mine
to be a little more detailed like yours.</description>
		<content:encoded><![CDATA[<p>Those are some great numbers and percentages. Looks like you have it totally under control.  I have to get mine<br />
to be a little more detailed like yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/comment-page-1/#comment-1863</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 May 2008 02:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/#comment-1863</guid>
		<description>Well, we do live in a pretty expensive part of the country, but we are fortunate to have pretty good incomes, too.  So 12% for us may be a lot more for other people.  So in a way it&#039;s sort of unfair.  Then again, I could say that with more money some people would be more tempted to spend it all, so we&#039;re doing good in that we&#039;re not tempted to spend so much when we have a lot.</description>
		<content:encoded><![CDATA[<p>Well, we do live in a pretty expensive part of the country, but we are fortunate to have pretty good incomes, too.  So 12% for us may be a lot more for other people.  So in a way it&#8217;s sort of unfair.  Then again, I could say that with more money some people would be more tempted to spend it all, so we&#8217;re doing good in that we&#8217;re not tempted to spend so much when we have a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/comment-page-1/#comment-1855</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 21 May 2008 23:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://baglady.dreamhosters.com/2008/05/20/my-real-savings-and-expenses-inventory-how-we-manage-to-save-nearly-50-of-our-income-every-month/#comment-1855</guid>
		<description>You and &quot;hubby&quot; are to be congratulated for being able to save so much per month.  It is very doubtful, especially in the City, that many folks are able to do the same. If so, our economy wouldn&#039;t be in such a mess.  Kudos!</description>
		<content:encoded><![CDATA[<p>You and &#8220;hubby&#8221; are to be congratulated for being able to save so much per month.  It is very doubtful, especially in the City, that many folks are able to do the same. If so, our economy wouldn&#8217;t be in such a mess.  Kudos!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
